Account Number	Account Name	Account Type	Header	Parent Account Number	Tax Code	Inactive Account
1	Opening Stock	Income		4-0000	N-T	N
2	Purchases	Income		4-0000	GST	N
3	Natural Increase	Income		4-0000	N-T	N
4	Transfers	Income		4-0000	N-T	N
5	Other	Income		4-0000	N-T	N
6	Sales	Income		4-0000	GST	N
7	Deaths	Income		4-0000	N-T	N
8	Rations	Income		4-0000	N-T	N
9	Other	Income		4-0000	N-T	N
10	Closing Stock	Income		4-0000	N-T	N
11	Dividends-Related Companies	Income		4-0000	N-T	N
43841	Edit Investment name 1	Income		4-0000	N-T	N
43872	Edit Investment name 2	Income		4-0000	N-T	N
12	Dividends-Other Companies	Income		4-0000	N-T	N
43842	Edit Investment name 1	Income		4-0000	N-T	N
43873	Edit Investment name 2	Income		4-0000	N-T	N
15	Interest -Related Companies	Income		4-0000	N-T	N
16	Interest -Other Companies	Income		4-0000	N-T	N
19	Profit on Bills Of Exchange	Income		4-0000	N-T	N
20	Loss On Bills of Exchange	Income		4-0000	N-T	N
21	Accrued Profit- Bills Of Exchange	Income		4-0000	N-T	N
22	Accrued Loss- Bills Of Exchange	Income		4-0000	N-T	N
25	Options in Listed Companies	Income		4-0000	N-T	N
26	Options in Listed Trusts	Income		4-0000	N-T	N
28	Rental Income	Income		4-0000	GST 	N
32	Trust Distributions-Listed Unit Trusts	Income		4-0000	N-T	N
32-1	Edit Description name 1	Income		4-0000	N-T	N
32-2	Edit Description name 2	Income		4-0000	N-T	N
33	Trust Distributions-Listed  Trusts	Income		4-0000	N-T	N
33-1	Edit Description name 1	Income		4-0000	N-T	N
33-2	Edit Description name 2	Income		4-0000	N-T	N
34	Trust Distributions-Listed  Trusts	Income		4-0000	N-T	N
34-1	Edit Description name 1	Income		4-0000	N-T	N
34-2	Edit Description name 2	Income		4-0000	N-T	N
41	Government Securities	Income		4-0000	N-T	N
42	Other Fixed Interest Securities	Income		4-0000	N-T	N
43	Mortgage Loans	Income		4-0000	N-T	N
44	Shares in Listed Companies	Income		4-0000	N-T	N
45	Real Estate Properties	Income		4-0000	N-T	N
46	Insurance Policies	Income		4-0000	GST	N
47	Units in Managed Funds	Income		4-0000	N-T	N
51	Government Securities	Income		4-0000	N-T	N
52	Other Fixed Interest Securities	Income		4-0000	N-T	N
53	Mortgage Loans	Income		4-0000	N-T	N
54	Shares in Listed Companies	Income		4-0000	N-T	N
55	Real Estate Properties	Income		4-0000	N-T	
56	Insurance Policies	Income		4-0000	GST	
57	Units in Managed Funds	Income		4-0000	N-T	
61	Bad Debts Written Off	Income		4-0000	N-T	
62	Bank Fees & Charges	Income		4-0000	N-T	
63	Borrowing Expenses	Income		4-0000	N-T	
64	Brokerage	Income		4-0000	N-T	
65	Repairs & Maintenance	Income		4-0000	N-T	
66	Commission Paid	Income		4-0000	N-T	
67	Consultancy Fees	Income		4-0000	N-T	
68	Repairs & Maintenance	Income		4-0000	GST	
69	Debt Collection	Income		4-0000	GST	
70	Debt Collection	Income		4-0000	GST	
71	Foreign Exchange Loss-Realised	Income		4-0000	N-T	
72	Foreign Exchange Loss-Unrealised	Income		4-0000	N-T	
74	Interest 	Income		4-0000	N-T	
75	Interest -Related Companies	Income		4-0000	N-T	
76	Interest -Other Persons	Income		4-0000	N-T	
84	Professional Fees	Income		4-0000	N-T	
85	Rates & taxes	Income		4-0000	N-T	
90	Sales	Income		4-0000	GST	
91	Sales	Income		4-0000	GST	
92	Sales	Income		4-0000	GST	
100	Sales & Contracts	Cost of Sales		5-0000	GST	
101	Building Contracts	Cost of Sales		5-0000	GST	
105	Opening Stock	Cost of Sales		5-0000	N-T	
106	Opening Stock Finished Goods	Cost of Sales		5-0000	N-T	
109	Opening Work in Progress	Cost of Sales		5-0000	N-T	
110	Cost of Production	Cost of Sales		5-0000	GST	
111	Purchases	Cost of Sales		5-0000	GST	
115	Materials	Cost of Sales		5-0000	GST	
118	Freight	Cost of Sales		5-0000	GST	
120	Subcontractors	Cost of Sales		5-0000	GST	
123	Wages	Cost of Sales		5-0000	N-T	
130	Closing Stock	Cost of Sales		5-0000	N-T	
131	Closing Stock Finished Goods	Cost of Sales		5-0000	N-T	
134	Closing Work in Progress	Cost of Sales		5-0000	N-T	
140	Advertising	Cost of Sales		5-0000	GST	
141	Annual Leave & Stat Holes	Cost of Sales		5-0000	N-T	
143	Bonuses	Cost of Sales		5-0000	N-T	
144	Cleaning	Cost of Sales		5-0000	GST	
145	Cartons & Containers	Cost of Sales		5-0000	GST	
146	Commission Paid	Cost of Sales		5-0000	N-T	
149	Direct Mail	Cost of Sales		5-0000	GST	
150	Depreciation	Cost of Sales		5-0000	N-T	
151	Depreciation - Buildings	Cost of Sales		5-0000	N-T	
152	Depreciation - Furniture	Cost of Sales		5-0000	N-T	
153	Depreciation - Plant	Cost of Sales		5-0000	N-T	
154	Depreciation - Vehicles	Cost of Sales		5-0000	N-T	
155	Depreciation - Inventories	Cost of Sales		5-0000	N-T	
157	Electricity & Gas	Cost of Sales		5-0000	GST	
159	Factory Charges	Cost of Sales		5-0000	GST	
160	Freight & Cartage	Cost of Sales		5-0000	GST	
163	Hire of Plant	Cost of Sales		5-0000	GST	
164	Hire Purchase Charges	Cost of Sales		5-0000	GST	
166	Insurance	Cost of Sales		5-0000	GST	
167	Insurance - Vehicles	Cost of Sales		5-0000	GST	
168	Insurance - Workers Comp.	Cost of Sales		5-0000	GST	
170	Lease Rental & Charges	Cost of Sales		5-0000	GST	
171	Laundry	Cost of Sales		5-0000	GST	
172	Long Service Leave Paid	Cost of Sales		5-0000	N-T	
175	Motor Vehicle Expenses	Cost of Sales		5-0000	GST	
177	Packing & Wrapping	Cost of Sales		5-0000	GST	
178	Payroll Tax	Cost of Sales		5-0000	N-T	
179	Postage & Duty Stamps	Cost of Sales		5-0000	GST	
181	Rates & Land Tax	Cost of Sales		5-0000	N-T	
182	Repairs & Maintenance-Building	Cost of Sales		5-0000	GST	
183	Repairs & Maintenance-Plant	Cost of Sales		5-0000	GST	
184	Repairs & Maintenance	Cost of Sales		5-0000	GST	
186	Rent	Cost of Sales		5-0000	GST	
187	Road Tax	Cost of Sales		5-0000	N-T	
188	Royalties	Cost of Sales		5-0000	GST	
190	Sick Leave	Cost of Sales		5-0000	N-T	
191	Show Expenses	Cost of Sales		5-0000	GST	
192	Staff Amenities	Cost of Sales		5-0000	GST	
193	Subcontractors	Cost of Sales		5-0000	GST	
195	Technical Fees	Cost of Sales		5-0000	GST	
196	Telephone	Cost of Sales		5-0000	GST	
197	Travelling & Entertainment	Cost of Sales		5-0000	GST	
198	Telex & Cables	Cost of Sales		5-0000	GST	
200	Wages	Cost of Sales		5-0000	N-T	
205	Workshop Supplies	Cost of Sales		5-0000	GST	
206	Wrapping Materials	Cost of Sales		5-0000	GST	
210	Share of New Profit from Partnership	Income		4-0000	N-T	
211	Share of New Profit from Associates	Income		4-0000	N-T	
212	Share of New Profit from Joint Venture	Income		4-0000	N-T	
215	Administration Charges	Income		4-0000	GST	
216	Agistment	Income		4-0000	GST	
221	Commissions	Income		4-0000	GST	
223	Compensation	Income		4-0000	GST	
224	Contract Receipts	Income		4-0000	GST	
225	Construction Revenue	Income		4-0000	GST	
227	Discount Received Current Investments	Income		4-0000	GST	
228	Dividends Public Companies	Income		4-0000	N-T	
229	Dividends Private Companies	Income		4-0000	N-T	
230	Dividends Subsidiaries	Income		4-0000	N-T	
231	Dividends Revenue	Income		4-0000	N-T	
231-1	Wholly owned subsidiaries	Income		4-0000	N-T	
231-2	Associated companies	Income		4-0000	N-T	
231-3	Joint ventures	Income		4-0000	N-T	
231-4	Other corporations	Income		4-0000	N-T	
234	Entrance Fees	Income		4-0000	GST	
235	Forgiveness of Liabilities	Income		4-0000	N-T	
236	Government Subsidies	Income		4-0000	N-T	
237	Fees Received	Income		4-0000	GST	
238	Foreign Currency Translation Gains	Income		4-0000	N-T	
239	Gross Fees	Income		4-0000	GST	
240	Gross Receipts	Income		4-0000	GST	
242	Hiring Charges	Income		4-0000	GST	
243	Hire of Plant	Income		4-0000	GST	
245	Insurance Recoveries	Income		4-0000	N-T	
246	Interest Received	Income		4-0000	N-T	
247	Interest-Holding Company	Income		4-0000	N-T	
248	Interest-Subsidiaries	Income		4-0000	N-T	
249	Interest Revenue	Income		4-0000	N-T	
249-1	Wholly owned subsidiaries	Income		4-0000	N-T	
249-2	Associated companies	Income		4-0000	N-T	
249-3	Other related parties	Income		4-0000	N-T	
249-4	Directors	Income		4-0000	N-T	
249-5	Other persons	Income		4-0000	N-T	
250	Change in Net Market Values- Plant & Equipment	Income		4-0000	N-T	
251	Change in Net Market Values-Other Assets	Income		4-0000	N-T	
252	Profit on sale of Fixed Assets	Income		4-0000	N-T	
252-1	Profit on sale of non current investments	Income		4-0000	N-T	
252-2	"Profit on sale of non current property, plant & equipment"	Income		4-0000	N-T	
253	Management Fees	Income		4-0000	GST	
254	Provision Written back	Income		4-0000	N-T	
255	Rebates Received	Income		4-0000	GST	
256	Rents Received	Income		4-0000	GST	
257	Royalties Received	Income		4-0000	GST	
258	Revaluation Non Current Assets	Income		4-0000	N-T	
259	Sales	Income		4-0000	GST	
260	Sales & Contracts	Income		4-0000	GST	
261	Sales - Milk	Income		4-0000	GST	
262	Sales - Fodder	Income		4-0000	GST	
263	Sales - Fruit & Vegetables	Income		4-0000	GST	
264	Sales - Grain	Income		4-0000	GST	
268	Sales - Poultry Eggs	Income		4-0000	GST	
269	Sales - Skins	Income		4-0000	GST	
270	Sales - Timber	Income		4-0000	GST	
271	Sales - Wheat	Income		4-0000	GST	
272	Sales - Wool	Income		4-0000	GST	
273	Share-farming	Income		4-0000	GST	
274	Subscriptions	Income		4-0000	GST	
276	Unrealised Gain on ??	Income		4-0000	N-T	
279	Trust Distribution Income	Income		4-0000	N-T	
279-1	Edit description name 1	Income		4-0000	N-T	
279-2	Edit description name 2	Income		4-0000	N-T	
280	Accountancy	Expense		6-0000	GST	
281	Administration Charges	Expense		6-0000	GST	
282	Advertising & Promotion	Expense		6-0000	GST	
283	AgistmenT	Expense		6-0000	GST	
284	Electricity & Gas	Expense		6-0000	N-T	
285	Amortisation - Investments	Expense		6-0000	N-T	
286	Amortisation - Intangibles	Expense		6-0000	N-T	
287	Amortisation - Other	Expense		6-0000	N-T	
288	Amortisation of Capitalised Leases	Expense		6-0000	N-T	
289	Artificial Breeding	Expense		6-0000	GST	
290	Auditors Remuneration - Fees	Expense		6-0000	GST	
291	Auditors Remuneration - Other	Expense		6-0000	GST	
292	Auditors Remuneration - Related Practices	Expense		6-0000	GST	
293	Bad & Doubtful Debts	Expense		6-0000	GST	
293-1	Trade receivables	Expense		6-0000	GST	
293-2	Wholly owned subsidiaries	Expense		6-0000	GST	
294	"Bags,Packs,Twine"	Expense		6-0000	GST	
295	Bank Charges	Expense		6-0000	N-T	
296	Bedding & Linen	Expense		6-0000	GST	
297	Bank Card Charges	Expense		6-0000	N-T	
298	Bonuses	Expense		6-0000	N-T	
299	Bore Sinking	Expense		6-0000	GST	
300	Finance Costs	Expense		6-0000	GST	
300-1	External	Expense		6-0000	GST	
300-2	Related entities	Expense		6-0000	GST	
300-3	Other related parties	Expense		6-0000	GST	
300-4	Other	Expense		6-0000	GST	
303	Care-taking	Expense		6-0000	GST	
304	Cases & Labels	Expense		6-0000	GST	
305	Claims	Expense		6-0000	GST	
306	Cleaning	Expense		6-0000	GST	
307	Clearing	Expense		6-0000	GST	
308	Collection Costs	Expense		6-0000	GST	
309	Commission	Expense		6-0000	GST	
310	Compensation	Expense		6-0000	GST	
311	Consultants Fees	Expense		6-0000	GST	
312	Contracts	Expense		6-0000	GST	
313	"Crockery,Cutlery,Glassware"	Expense		6-0000	GST	
314	Leases	Expense		6-0000	N-T	
315	Impairment Losses	Expense		6-0000	N-T	
315-1	Property improvements	Expense		6-0000	N-T	
315-2	Buildings	Expense		6-0000	N-T	
315-3	Plant & equipment	Expense		6-0000	N-T	
315-4	Motor vehicles	Expense		6-0000	N-T	
315-5	Office furniture & equipment	Expense		6-0000	N-T	
315-6	Furniture & fittings	Expense		6-0000	N-T	
315-7	Staff amenities	Expense		6-0000	N-T	
315-8	Library	Expense		6-0000	N-T	
315-9	Leased plant & equipment	Expense		6-0000	N-T	
315-10	Other Leasing Charges	Expense		6-0000	N-T	
316	Dairy Supplies	Expense		6-0000	GST	
317	Dam Sinking Cleaning	Expense		6-0000	GST	
318	Debt Collection	Expense		6-0000	GST	
319	Depreciation - Inventories	Expense		6-0000	GST	
320	Depreciation rentals	Expense		6-0000	GST	
321	Directors Fees - Full time	Expense		6-0000	GST	
322	Directors Fees - Other leases	Expense		6-0000	GST	
323	Discounts Allowed	Expense		6-0000	GST	
324	Disbursements	Expense		6-0000	GST	
325	Dogs & Maintenance	Expense		6-0000	GST	
326	Donations	Expense		6-0000	GST	
327	Doubtful Debts Provision	Expense		6-0000	GST	
328	Distributions	Expense		6-0000	GST	
329	Earthworks	Expense		6-0000	GST	
330	Electricity & Gas	Expense		6-0000	GST	
331	Employees Board & Lodgings	Expense		6-0000	GST	
332	Entertainment	Expense		6-0000	GST	
334	Farm Management	Expense		6-0000	GST	
335	Fencing	Expense		6-0000	GST	
336	Fertilizer & Spreading	Expense		6-0000	GST	
337	Filing Fees	Expense		6-0000	GST	
338	Fines	Expense		6-0000	GST	
339	Fielding Fees	Expense		6-0000	GST	
340	Flowers	Expense		6-0000	GST	
341	Fodder	Expense		6-0000	GST	
342	Freight & Cartage	Expense		6-0000	GST	
343	Fuel & Lubricants	Expense		6-0000	GST	
344	Fringe Benefits Tax	Expense		6-0000	GST	
346	Gardening	Expense		6-0000	GST	
347	General Expenses	Expense		6-0000	GST	
348	Goodwill Written Off	Expense		6-0000	GST	
351	"Hay Carting,Baling"	Expense		6-0000	GST	
352	Harvesting	Expense		6-0000	GST	
353	"Herd Registration,Testing"	Expense		6-0000	GST	
354	Hire of Plant	Expense		6-0000	GST	
355	Hire Purchase Charges	Expense		6-0000	GST	
356	Holiday Pay Provision	Expense		6-0000	GST	
358	Insurance	Expense		6-0000	GST	
360	Interest	Expense		6-0000	GST	
361	Interest - Bank	Expense		6-0000	GST	
362	Interest - Holding Company	Expense		6-0000	GST	
363	Interest - Loans & Mortgages	Expense		6-0000	GST	
364	Interest - Subsidiary Companies	Expense		6-0000	GST	
365	Interest - Related Companies	Expense		6-0000	N-T	
366	Interest - Shareholders	Expense		6-0000	N-T	
367	Interest on Capitalised	Expense		6-0000	N-T	
370	Journals & Reference Books	Expense		6-0000	N-T	
373	A1 Kitchen Supplies	Expense		6-0000	N-T	
375	Land Tax	Expense		6-0000	N-T	
376	Laundry	Expense		6-0000	N-T	
377	Finance & Operating Leasing Charges	Expense		6-0000	N-T	
377-1	Rental finance lease	Expense		6-0000	N-T	
377-2	Charges finance lease	Expense		6-0000	N-T	
377-3	Operating rental lease expense	Expense		6-0000	N-T	
377-4	Operating rental contingent	Expense		6-0000	N-T	
377-5	Contingent rentals on finance	Expense		6-0000	N-T	
378	Lease Charges Motor Vehicle	Expense		6-0000	GST	
379	Less: Personal use	Expense		6-0000	N-T	
380	Legal Costs	Expense		6-0000	GST	
381	License Fee	Expense		6-0000	GST	
382	"Licences,Registrations,Permits"	Expense		6-0000	GST	
383	Loading Costs	Expense		6-0000	GST	
384	Loss on Sale of Fixed Assets	Expense		6-0000	N-T	
385	Loss on Sale of Non Current Investments	Expense		6-0000	N-T	
386	Long Service Leave Provision	Expense		6-0000	N-T	
387	Foreign Currency Translation Losses	Expense		6-0000	N-T	
388	Marketing Expense	Expense		6-0000	GST	
389	Management Fees	Expense		6-0000	GST	
390	Materials	Expense		6-0000	GST	
391	Medical Supplies	Expense		6-0000	GST	
392	Motor Vehicle Expenses	Expense		6-0000	GST	
393	Less: Personal use	Expense		6-0000	N-T	
394	Mulesing	Expense		6-0000	GST	
395	Music & Entertainers	Expense		6-0000	GST	
396	Newspapers & Magazines	Expense		6-0000	GST	
400	Office Expenses	Expense		6-0000	GST	
404	Packing	Expense		6-0000	GST	
405	Payroll Tax	Expense		6-0000	N-T	
406	Pest Control	Expense		6-0000	GST	
407	Petty Cash	Expense		6-0000	GST	
408	Plans & Permits	Expense		6-0000	GST	
410	Postage	Expense		6-0000	GST	
412	Printing & Stationery	Expense		6-0000	GST	
413	Protective Clothing	Expense		6-0000	GST	
414	Provision for Diminution of Invest	Expense		6-0000	N-T	
415	Purchases	Expense		6-0000	GST	
420	Rates	Expense		6-0000	N-T	
421	Rebates	Expense		6-0000	GST	
422	Rent	Expense		6-0000	GST	
424	Repairs & Maintenance	Expense		6-0000	GST	
429	Representation Fees	Expense		6-0000	GST	
430	Revaluations	Expense		6-0000	N-T	
430-1	Property improvements	Expense		6-0000	N-T	
430-2	Buildings	Expense		6-0000	N-T	
430-3	Plant & equipment	Expense		6-0000	N-T	
430-4	Motor vehicles	Expense		6-0000	N-T	
430-5	Office furniture & equipment	Expense		6-0000	N-T	
430-6	Furniture & fittings	Expense		6-0000	N-T	
430-7	Staff amenities	Expense		6-0000	N-T	
430-8	Library	Expense		6-0000	N-T	
430-9	Leased plant & equipment	Expense		6-0000	N-T	
431	Revaluation of SGARAs	Expense		6-0000	N-T	
432	Road Tax	Expense		6-0000	N-T	
433	Royalties	Expense		6-0000	GST	
435	Research & Development	Expense		6-0000	GST	
440	Salaries	Expense		6-0000	N-T	
442	Secretarial Fees	Expense		6-0000	N-T	
443	Security	Expense		6-0000	GST	
445	Seed	Expense		6-0000	GST	
446	"Seed Cleaning,Grading"	Expense		6-0000	GST	
447	Service Fees	Expense		6-0000	GST	
448	Share-farming Expenses	Expense		6-0000	GST	
450	Shearing & Crutching	Expense		6-0000	GST	
451	Sick Pay Provision	Expense		6-0000	N-T	
453	Signwriting	Expense		6-0000	GST	
454	Silage	Expense		6-0000	GST	
455	Soil Conservation	Expense		6-0000	GST	
456	Sprays & Spraying	Expense		6-0000	GST	
457	Staff Amenities	Expense		6-0000	GST	
458	Staff Training	Expense		6-0000	GST	
459	Stocktaking	Expense		6-0000	GST	
460	Storage	Expense		6-0000	GST	
461	Stud Fees	Expense		6-0000	GST	
462	Sub Contractors	Expense		6-0000	GST	
463	Subscriptions	Expense		6-0000	GST	
464	Superannuation	Expense		6-0000	N-T	
469	Tableware	Expense		6-0000	GST	
470	Telephone	Expense		6-0000	GST	
471	Telex & Cables	Expense		6-0000	GST	
475	Tools	Expense		6-0000	GST	
476	Towing Charges	Expense		6-0000	GST	
477	Travelling Expenses	Expense		6-0000	GST	
478	Travelling	Expense		6-0000	GST	
479	Travelling Expenses - Overseas	Expense		6-0000	GST	
480	Tyres & Tubes	Expense		6-0000	GST	
483	Uniforms	Expense		6-0000	GST	
485	Valuation Fees	Expense		6-0000	GST	
486	Veterinary Fees Supplies	Expense		6-0000	GST	
487	Write Down of Inventories to New Realisable Value	Expense		6-0000	N-T	
488	Wages	Expense		6-0000	N-T	
489	Window Dressing	Expense		6-0000	GST	
490	Weighing Charges	Expense		6-0000	GST	
491	Wool Classing	Expense		6-0000	GST	
492	Woolpacks	Expense		6-0000	GST	
493	Workshop Expenses	Expense		6-0000	GST	
494	Wrappings	Expense		6-0000	GST	
495	Dividends Subsidiary Companies	Other Income		8-0000	N-T	
496	Dividends Related Companies	Other Income		8-0000	N-T	
497	Dividends Received	Other Income		8-0000	N-T	
498	Revaluation Non Current Assets	Other Income		8-0000	N-T	
499	Interest Received	Other Income		8-0000	N-T	
500	Provisions Written Back	Other Income		8-0000	N-T	
501	Interest Holding Company	Other Income		8-0000	N-T	
502	Interest Subsidiary Companies	Other Income		8-0000	N-T	
503	Abnormal Items	Other Income		8-0000	N-T	
504	Interest Related Companies	Other Income		8-0000	N-T	
505	Rents Received	Other Income		8-0000	GST	
506	Gains on Disposal of PPE	Other Income		8-0000	N-T	
507	Gains on Disposal of Non Current Investments	Other Income		8-0000	N-T	
508	Gains on Disposal of Other Assets	Other Income		8-0000	N-T	
508-1	Profit on sale of non current investments	Other Income		8-0000	N-T	
508-2	"Profit on sale of non current property, plant & equipment"	Other Income		8-0000	N-T	
509	Share in Partnership	Other Income		8-0000	N-T	
510	Loss on Disposal of PPE	Other Income		8-0000	N-T	
511	Loss on Disposal of Non Current Investments	Other Income		8-0000	N-T	
512	Loss on Disposal of Other Assets	Other Income		8-0000	N-T	
514	Revaluation Non Current Assets	Other Income		8-0000	N-T	
515	Abnormal Items	Other Income		8-0000	N-T	
517	Share of Loss in Associates	Other Expense		9-0000	N-T	
518	Income Tax Expense	Other Expense		9-0000	N-T	
518-1	Prima-facie tax payable	Other Expense		9-0000	N-T	
518-4	Depreciation of buildings	Other Expense		9-0000	N-T	
518-6	Fringe benefits tax	Other Expense		9-0000	N-T	
518-8	Amortisation of goodwill	Other Expense		9-0000	N-T	
518-9	Write-down to recoverable amount	Other Expense		9-0000	N-T	
518-10	Non-deductible foreign exchange losses	Other Expense		9-0000	N-T	
518-12	Timing differences	Other Expense		9-0000	N-T	
518-49	Non-allowable expenses	Other Expense		9-0000	N-T	
518-52	Rebatable dividends	Other Expense		9-0000	N-T	
518-54	Timing differences	Other Expense		9-0000	N-T	
518-56	Research and development concession	Other Expense		9-0000	N-T	
518-58	Recoupment of prior year's tax losses not previously brought to account	Other Expense		9-0000	N-T	
518-60	MIC investment concession	Other Expense		9-0000	N-T	
518-99	Non-assessable income	Other Expense		9-0000	N-T	
519	Over(under) Provision of Tax	Other Expense		9-0000	N-T	
520	Income Tax on Extraordinary Items	Other Expense		9-0000	N-T	
520-1	Income tax applicable to account 522	Other Expense		9-0000	N-T	
520-2	Income tax applicable to account 523	Other Expense		9-0000	N-T	
520-3	Income tax applicable to account 524	Other Expense		9-0000	N-T	
520-4	Income tax applicable to account 525	Other Expense		9-0000	N-T	
521	Over(under) Provision of Tax	Other Expense		9-0000	N-T	
522	Gain on Disposal-Investments	Other Expense		9-0000	N-T	
523	Loss on Disposal-Investments unfranked	Other Expense		9-0000	N-T	
524	Gain on Disposal-Freehold Land and Buildings franked to	Other Expense		9-0000	N-T	
525	Other Extraordinary Items Last Year	Other Expense		9-0000	N-T	
526	Minority Interest	Other Expense		9-0000	N-T	
527	Other Minority Interest	Other Expense		9-0000	N-T	
530	Capital Profits Reserve	Other Expense		9-0000	N-T	
531	General Reserve	Other Expense		9-0000	N-T	
532	Asset Revaluation Reserve	Other Expense		9-0000	N-T	
533	Financial Assets Reserve	Other Expense		9-0000	N-T	
534	Other Reserves	Other Expense		9-0000	N-T	
534-1	Share premium reserve reserve	Other Expense		9-0000	N-T	
534-2	Option reserve	Other Expense		9-0000	N-T	
534-3	Hedge reserve reserve	Other Expense		9-0000	N-T	
534-4	Asset realisation reserve	Other Expense		9-0000	N-T	
534-5	Forfeited shares reserve	Other Expense		9-0000	N-T	
534-6	Investment fluctuation reserve	Other Expense		9-0000	N-T	
534-7	Livestock revaluation reserve	Other Expense		9-0000	N-T	
534-8	Stock revaluation reserve	Other Expense		9-0000	N-T	
534-9	Trading stock revaluation reserve	Other Expense		9-0000	N-T	
534-10	Foreign currency translation reserve	Other Expense		9-0000	N-T	
534-11	Other reserve	Other Expense		9-0000	N-T	
535	Fully Franked Dividend Paid	Other Expense		9-0000	N-T	
536	Fully Franked Dividend Proposed	Other Expense		9-0000	N-T	
537	Partially Franked Dividend Paid	Other Expense		9-0000	N-T	
538	Partially Franked Dividend Proposed	Other Expense		9-0000	N-T	
539	Interim Dividend Paid	Other Expense		9-0000	N-T	
539-1	Fully franked	Other Expense		9-0000	N-T	
539-2	Unfranked	Other Expense		9-0000	N-T	
539-3	Franked to ...	Other Expense		9-0000	N-T	
539-4	"Preference dividend, fully franked"	Other Expense		9-0000	N-T	
539-5	"Preference dividend, unfranked"	Other Expense		9-0000	N-T	
539-6	"Preference dividend, franked to"	Other Expense		9-0000	N-T	
540	Declared Final Dividend	Other Expense		9-0000	N-T	
540-1	Fully franked	Other Expense		9-0000	N-T	
540-2	Unfranked	Other Expense		9-0000	N-T	
540-3	Franked to ...	Other Expense		9-0000	N-T	
540-4	"Preference dividend, fully franked"	Other Expense		9-0000	N-T	
540-5	"Preference dividend, unfranked"	Other Expense		9-0000	N-T	
540-6	"Preference dividend, franked to"	Other Expense		9-0000	N-T	
541	Over-provision for Dividend	Other Expense		9-0000	N-T	
542	Asset Revaluation Reserve	Other Expense		9-0000	N-T	
543	Capital Profits Reserve	Other Expense		9-0000	N-T	
544	General Reserve	Other Expense		9-0000	N-T	
545	Financial Assets Reserve	Other Expense		9-0000	N-T	
546	Other Reserves	Other Expense		9-0000	N-T	
546-1	Share premium reserve	Other Expense		9-0000	N-T	
546-2	Option reserve	Other Expense		9-0000	N-T	
546-3	Hedge reserve	Other Expense		9-0000	N-T	
546-4	Asset realisation reserve	Other Expense		9-0000	N-T	
546-5	Forfeited shares reserve	Other Expense		9-0000	N-T	
546-6	Investment fluctuation reserve	Other Expense		9-0000	N-T	
546-7	Livestock revaluation reserve	Other Expense		9-0000	N-T	
546-8	Stock revaluation reserve	Other Expense		9-0000	N-T	
546-9	Trading stock revaluation reserve	Other Expense		9-0000	N-T	
546-10	Foreign currency translation reserve	Other Expense		9-0000	N-T	
546-11	Other reserve	Other Expense		9-0000	N-T	
548	Retrospective Adjustments  AASB Heading	Other Expense		9-0000	N-T	
548-1	Edit description 1 - AASB: 10?? Name	Other Expense		9-0000	N-T	
548-2	Edit description 2 - AASB: 10?? Name	Other Expense		9-0000	N-T	
570	Asset Revaluation Reserve	Equity		3-0000	N-T	
570-1	Opening balance for the year	Equity		3-0000	N-T	
570-2	Retrospective adjustment upon change in accounting policy	Equity		3-0000	N-T	
570-3	Transfer to/from reserve	Equity		3-0000	N-T	
570-4	Other movements	Equity		3-0000	N-T	
570-5	Revaluation increment/(decrement)	Equity		3-0000	N-T	
571	Financial Assets Reserve	Equity		3-0000	N-T	
571-1	Opening balance for the year	Equity		3-0000	N-T	
571-2	Retrospective adjustment upon change in accounting policy	Equity		3-0000	N-T	
571-3	Transfer to/from reserve	Equity		3-0000	N-T	
571-4	Other movements	Equity		3-0000	N-T	
571-5	Revaluation increment/(decrement)	Equity		3-0000	N-T	
572	Capital Profits Reserve	Equity		3-0000	N-T	
572-1	Opening balance for the year	Equity		3-0000	N-T	
572-2	Retrospective adjustment upon change in accounting policy	Equity		3-0000	N-T	
572-3	Transfer to/from reserve	Equity		3-0000	N-T	
572-4	Other movements	Equity		3-0000	N-T	
572-5	Revaluation increment/(decrement)	Equity		3-0000	N-T	
573	Share Premium Reserve	Equity		3-0000	N-T	
573-1	Opening balance for the year	Equity		3-0000	N-T	
573-2	Retrospective adjustment upon change in accounting policy	Equity		3-0000	N-T	
573-3	Transfer to/from reserve	Equity		3-0000	N-T	
573-4	Other movements	Equity		3-0000	N-T	
573-5	Revaluation increment/(decrement)	Equity		3-0000	N-T	
574	Hedge Reserve	Equity		3-0000	N-T	
574-1	Opening balance for the year	Equity		3-0000	N-T	
574-2	Retrospective adjustment upon change in accounting policy	Equity		3-0000	N-T	
574-3	Transfer to/from reserve	Equity		3-0000	N-T	
574-4	Other movements	Equity		3-0000	N-T	
574-5	Revaluation increment/(decrement)	Equity		3-0000	N-T	
575	Other Reserves	Equity		3-0000	N-T	
575-1	Opening balance for the year	Equity		3-0000	N-T	
575-2	Retrospective adjustment upon change in accounting policy	Equity		3-0000	N-T	
575-3	Transfer to/from reserve	Equity		3-0000	N-T	
575-4	Other movements	Equity		3-0000	N-T	
575-5	Revaluation increment/(decrement)	Equity		3-0000	N-T	
